CDS 2010 Enrollment and Persistence
B. ENROLLMENT AND PERSISTENCE
| B1. Institutional Enrollment | Full-Time | Part-Time | ||
| Men | Women | Men | Women | |
| Undergraduates | ||||
| Degree-seeking, first-time freshmen | 428 | 581 | 0 | 1 |
| Other first-year, degree-seeking | 45 | 51 | 4 | 3 |
| All other degree-seeking | 1148 | 1401 | 42 | 36 |
| Total degree-seeking | 1621 | 2033 | 46 | 40 |
| All other undergraduates in credit courses | 7 | 0 | 8 | 2 |
| Total undergraduates | 1628 | 2033 | 54 | 42 |
| Graduate | ||||
| Degree-seeking, first-time | 388 | 487 | 65 | 110 |
| All other degree-seeking | 597 | 781 | 222 | 295 |
| All other graduates enrolled in credit courses | 1 | 0 | 5 | 9 |
| Total graduate | 986 | 1268 | 292 | 414 |
| Total all undergraduates | 3757 | |
| Total all graduate | 2960 | |
| GRAND TOTAL ALL STUDENTS | 6717 |
| B2. Enrollment by Racial/Ethnic Category |
Degree Seeking, First Time, First Year |
All Undergraduates |
| International (NRA) | 32 | 123 |
| Black, non-Hispanic | 30 | 130 |
| American Indian or Alaskan Native | 15 | 39 |
| Asian | 318 | 1154 |
| Pacific Islander | 26 | 92 |
| Hispanic | 146 | 525 |
| White, non-Hispanic | 385 | 1366 |
| Two or more races, non-Hispanic | 16 | 154 |
| Race/Ethnicity unknown | 42 | 174 |
| Total | 1010 | 3757 |
| B3. Number of Degrees Awarded from July 1, 2008, to June 30, 2009 | |
| Certificates/diplomas | 0 |
| Associate degrees | 0 |
| Bachelor’s degrees | 737 |
| Postbachelor's certificates | 0 |
| Master's degrees | 225 |
| Post-master's certificates | 0 |
| Doctoral degrees | 64 |
| First professional degrees | 650 |
| First professional certificates | 0 |
| Graduation Rates | |
| B4. Initial 2003 cohort of first-time, full-time bachelor’s degree-seeking undergraduate students | 727 |
| B5. Of initial cohort, number that did not persist nor graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, official church missions | Unknown |
| B6. Final cohort, after adjusting for allowable exclusions | 727 |
| B7. Of initial cohort, number that completed the program in four years or less | 319 |
| B8. Of initial cohort, number that completed the program in more than four years but five years or less | 142 |
| B9. Of initial cohort, number that completed the program in more than five years but six years or less | 38 |
| B10. Total graduating within six years | 499 |
| B11. Six-year graduation rate for cohort | 68.6% |
| B22. Percentage of full-time bachelor's degree-seeking students who entered as freshmen in fall 2008 and enrolled as of October 1, 2009 | 87.7% |