CDS 2011 Enrollment and Persistence
B. ENROLLMENT AND PERSISTENCE
| B1. Institutional Enrollment | Full-Time | Part-Time | ||
| Men | Women | Men | Women | |
| Undergraduates | ||||
| Degree-seeking, first-time freshmen | 437 | 487 | 1 | 2 |
| Other first-year, degree-seeking | 65 | 55 | 0 | 0 |
| All other degree-seeking | 1197 | 1553 | 41 | 34 |
| Total degree-seeking | 1699 | 2095 | 42 | 36 |
| All other undergraduates in credit courses | 5 | 0 | 2 | 4 |
| Total undergraduates | 1704 | 2095 | 44 | 40 |
| Graduate | ||||
| Degree-seeking, first-time | 333 | 394 | 58 | 83 |
| All other degree-seeking | 629 | 831 | 194 | 293 |
| All other graduates enrolled in credit courses | 0 | 1 | 5 | 6 |
| Total graduate | 962 | 1226 | 257 | 382 |
| Total all undergraduates | 3883 | |
| Total all graduate | 2827 | |
| GRAND TOTAL ALL STUDENTS | 6710 |
| B2. Enrollment by Racial/Ethnic Category |
Degree Seeking, First Time, First Year |
All Undergraduates |
| International (NRA) | 61 | 153 |
| Black, non-Hispanic | 20 | 145 |
| American Indian or Alaskan Native | 25 | 65 |
| Asian | 320 | 1183 |
| Pacific Islander | 0 | 86 |
| Hispanic | 93 | 551 |
| White, non-Hispanic | 314 | 1396 |
| Two or more races, non-Hispanic | 54 | 149 |
| Race/Ethnicity unknown | 40 | 155 |
| Total | 927 | 3883 |
| B3. Number of Degrees Awarded from July 1, 2010, to June 30, 2011 | |
| Certificates/diplomas | 0 |
| Associate degrees | 0 |
| Bachelor’s degrees | 659 |
| Postbachelor's certificates | 0 |
| Master's degrees | 291 |
| Post-master's certificates | 0 |
| Doctoral degrees | 63 |
| First professional degrees | 686 |
| First professional certificates | 0 |
| Graduation Rates | |
| B4. Initial 2005 cohort of first-time, full-time bachelor’s degree-seeking undergraduate students | 608 |
| B5. Of initial cohort, number that did not persist nor graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, official church missions | Unknown |
| B6. Final cohort, after adjusting for allowable exclusions | 608 |
| B7. Of initial cohort, number that completed the program in four years or less | 287 |
| B8. Of initial cohort, number that completed the program in more than four years but five years or less | 114 |
| B9. Of initial cohort, number that completed the program in more than five years but six years or less | 27 |
| B10. Total graduating within six years | 418 |
| B11. Six-year graduation rate for cohort | 68.8% |
| B22. Percentage of full-time bachelor's degree-seeking students who entered as freshmen in fall 2010 and enrolled as of October 1, 2011 | 84.6% |