CDS 2011 Instructional Faculty and Class Size
I. INSTRUCTIONAL FACULTY AND CLASS SIZE
| I1. Instructional Faculty | Full-time | Part-time | Total |
| Total number of instructional faculty | 438 | 345 | 783 |
| Total number who are members of minority groups | 88 | 95 | 183 |
| Total number who are women | 177 | 146 | 323 |
| Total number who are men | 261 | 199 | 460 |
| Total number who are non-resident aliens | 15 | 7 | 22 |
| Total number with doctorate, first professional, or terminal degree | 404 | 190 | 594 |
| Total number whose highest degree is a master's but not terminal | 29 | 51 | 80 |
| Total number whose highest degree is a bachelor's | 3 | 43 | 46 |
| Total number whose highest degree is unknown | 2 | 61 | 63 |
| Total number in stand-alone graduate/professional programs | 180 | 238 | 418 |
| I2. Student to Faculty Ratio | 14:1 | ||
I3. Undergraduate Class Size
| < 10 | 10-19 | 20-29 | 30-39 | 40-49 | 50-99 | 100+ | Total | |
| Class Sections | 278 | 224 | 254 | 78 | 35 | 40 | 4 | 913 |
| Class Subsections | 40 | 98 | 54 | 8 | 3 | 2 | 0 | 205 |