CDS 2012 Enrollment and Persistence
B. ENROLLMENT AND PERSISTENCE
| B1. Institutional Enrollment | Full-Time | Part-Time | ||
| Men | Women | Men | Women | |
| Undergraduates | ||||
| Degree-seeking, first-time freshmen | 417 | 434 | 1 | 0 |
| Other first-year, degree-seeking | 66 | 69 | 5 | 1 |
| All other degree-seeking | 1268 | 1500 | 46 | 47 |
| Total degree-seeking | 1751 | 2003 | 52 | 48 |
| All other undergraduates in credit courses | 2 | 5 | 5 | 1 |
| Total undergraduates | 1753 | 2008 | 57 | 49 |
| Graduate | ||||
| Degree-seeking, first-time | 310 | 446 | 74 | 106 |
| All other degree-seeking | 611 | 765 | 196 | 264 |
| All other graduates enrolled in credit courses | 0 | 1 | 3 | 9 |
| Total graduate | 921 | 1212 | 273 | 379 |
| Total all undergraduates | 3867 | |
| Total all graduate | 2785 | |
| GRAND TOTAL ALL STUDENTS | 6652 |
| B2. Enrollment by Racial/Ethnic Category |
Degree Seeking, First Time, First Year |
All Undergraduates |
| International (NRA) | 59 | 186 |
| Black, non-Hispanic | 14 | 117 |
| American Indian or Alaskan Native, non-Hispanic | 0 | 40 |
| Asian | 287 | 1228 |
| Pacific Islander | 5 | 7 |
| Hispanic | 124 | 728 |
| White, non-Hispanic | 267 | 1301 |
| Two or more races, non-Hispanic | 49 | 131 |
| Race/Ethnicity unknown | 47 | 129 |
| Total | 852 | 3867 |
| B3. Number of Degrees Awarded from July 1, 2010, to June 30, 2011 | |
| Certificates/diplomas | 0 |
| Associate degrees | 0 |
| Bachelor’s degrees | 713 |
| Postbachelor's certificates | 0 |
| Master's degrees | 306 |
| Post-master's certificates | 0 |
| Doctoral degrees | 61 |
| First professional degrees | 671 |
| First professional certificates | 0 |
| Graduation Rates | |
| B4. Initial 2005 cohort of first-time, full-time bachelor’s degree-seeking undergraduate students | 707 |
| B5. Of initial cohort, number that did not persist nor graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, official church missions | Unknown |
| B6. Final cohort, after adjusting for allowable exclusions | 707 |
| B7. Of initial cohort, number that completed the program in four years or less | 307 |
| B8. Of initial cohort, number that completed the program in more than four years but five years or less | 113 |
| B9. Of initial cohort, number that completed the program in more than five years but six years or less | 26 |
| B10. Total graduating within six years | 446 |
| B11. Six-year graduation rate for cohort | 63.1% |
| B22. Percentage of full-time bachelor's degree-seeking students who entered as freshmen in fall 2010 and enrolled as of October 1, 2011 | 83.0% |