Fast Facts 2011
General Information
Address: 3601 Pacific Avenue, Stockton, CA 95211
Contact: http://www.pacific.edu / phone : (209) 946-2011
Founded: 1851
Source of Institutional Control: Private
Classification: Coeducational
Academic Year Calendar: Semester, Trimester, Quarter by program
Degree's Offered: Bachelor's, Masters, First Professional, Doctoral
For more Student Consumer Information click here.
| University Enrollment | Headcount | Full-time | Part-time | FTES |
| Undergraduate | 3883 | 3799 | 84 | 3999.1 |
| Graduate | 705 | 335 | 370 | 538.9 |
| First Professional | 640 | 626 | 14 | 647.7 |
| Stockton Total | 5228 | 4760 | 468 | 5185.7 |
| Sacramento (Law) | 966 | 711 | 255 | 966.0 |
| San Francisco (Dental) | 516 | 516 | 0 | 516.0 |
| Total | 6710 | 5987 | 723 | 6667.7 |
| Undergraduate Enrollment | |
| International (NRA) | 4% |
| Black, non-Hispanic | 4% |
| Am Ind/Alaskan Native | 2% |
| Asian/Pacific Islander | 33% |
| Hispanic | 14% |
| White, non-Hispanic | 36% |
| Multi-Ethnic | 4% |
| Race/Ethnicity unknown | 4% |
| Female | 55% |
| Male | 45% |
| Admissions | |
| Freshmen Applications | 21230 |
| Freshmen Offers | 7608 |
| Acceptance Rate | 36% |
| Freshmen Enrolled | 927 |
| Yield Rate | 12% |
| Average SAT | 1177 |
| Average HS GPA | 3.47 |
| Top 10% of HS class | 38% |
| Retention and Degrees | |
| Freshmen Persistence | 87% |
| 6-yr Graduation Rate | 69% |
| Bachelor's Degrees | 637 |
| Master's Degrees | 268 |
| Doctor's Degrees | 59 |
| First-prof Degrees | 689 |
| Graduation Rates by Gender | |
| Female | 69% |
| Male | 68% |
| Graduation Rates by Ethnicity | |
| International (NRA) | 56% |
| Black, non-Hispanic | 64% |
| American Indian or Al. Native | 50% |
| Asian or Pacific Islander | 73% |
| Hispanic | 66% |
| White, non-Hispanic | 67% |
| Race/Ethnicity unknown | 83% |
| Campus Life | |
| Out of State | 9% |
| Live on Campus | 51% |
| Non-traditional Age | 7% |
| Athletics | NCAA Div I |
| Clubs and Organizations | 100+ |
| Faculty and Classes | |
| FT Instructional Faculty | 453 |
| PT Instructional Faculty | 359 |
| FT with Terminal Degree | 92% |
| Student:Faculty Ratio | 13 to 1 |
| Class < 20 Enrolled | 54% |
| Average Class Size | 20 |
| Tuition and Expenses | |
| Tuition | $35,770 |
| Required Fees | $520 |
| Room and Board | $11,688 |
| Books and Supplies (est) | $1,656 |