Fast Facts 2012
General Information
Address: 3601 Pacific Avenue, Stockton, CA 95211
Contact: http://www.pacific.edu / phone : (209) 946-2011
Founded: 1851
Source of Institutional Control: Private
Classification: Coeducational
Academic Year Calendar: Semester, Trimester, Quarter by program
Degree's Offered: Bachelor's, Masters, First Professional, Doctoral
For more Student Consumer Information click here.
| University Enrollment | Headcount | Full-time | Part-time | FTES |
| Undergraduate | 3867 | 3761 | 106 | 3967.5 |
| Graduate | 778 | 367 | 411 | 586.5 |
| First Professional | 645 | 631 | 14 | 651.8 |
| Stockton Total | 5290 | 4759 | 531 | 5205.8 |
| Sacramento (Law) | 854 | 627 | 227 | 854.0 |
| San Francisco (Dental) | 508 | 508 | 0 | 508.0 |
| Total | 6652 | 5894 | 758 | 6567.8 |
| Undergraduate Enrollment | |
| International (NRA) | 5% |
| Black, non-Hispanic | 3% |
| Am Ind/Alaskan Native | 1% |
| Asian/Pacific Islander | 32% |
| Hispanic | 19% |
| White, non-Hispanic | 34% |
| Multi-Ethnic | 3% |
| Race/Ethnicity unknown | 3% |
| Female | 53% |
| Male | 47% |
| Admissions | |
| Freshmen Applications | 22972 |
| Freshmen Offers | 8678 |
| Acceptance Rate | 38% |
| Freshmen Enrolled | 852 |
| Yield Rate | 10% |
| Average SAT | 1200 |
| Average HS GPA | 3.54 |
| Top 10% of HS class | 44% |
| Retention and Degrees | |
| Freshmen Persistence | 85% |
| 6-yr Graduation Rate | 63% |
| Bachelor's Degrees | 706 |
| Master's Degrees | 309 |
| Doctor's Degrees | 61 |
| First-prof Degrees | 673 |
| Graduation Rates by Gender | |
| Female | 69% |
| Male | 56% |
| Graduation Rates by Ethnicity | |
| International (NRA) | 52% |
| Black, non-Hispanic | 47% |
| American Indian or Al. Native | 63% |
| Asian or Pacific Islander | 70% |
| Hispanic | 59% |
| White, non-Hispanic | 63% |
| Multi-ethnic | 53% |
| Race/Ethnicity unknown | 57% |
| Campus Life | |
| Out of State | 8% |
| Live on Campus | 46% |
| Non-traditional Age | 7% |
| Athletics | NCAA Div I |
| Clubs and Organizations | 100+ |
| Faculty and Classes | |
| FT Instructional Faculty | 442 |
| PT Instructional Faculty | 365 |
| FT with Terminal Degree | 92% |
| Student:Faculty Ratio | 14 to 1 |
| Class < 20 Enrolled | 58% |
| Average Class Size | 20 |
| Tuition and Expenses | |
| Tuition | $37,800 |
| Required Fees | $520 |
| Room and Board | $12,038 |
| Books and Supplies (est) | $1,665 |