Fast Facts 2008
General Information
Address: 3601 Pacific Avenue, Stockton, CA 95211
Contact: http://www.pacific.edu / phone : (209) 946-2011
Founded: 1851
Source of Institutional Control: Private
Classification: Coeducational
Academic Year Calendar: Semester, Trimester, Quarter by program
Degree's Offered: Bachelor's, Masters, First Professional, Doctoral
| University Enrollment | Headcount | Full-time | Part-time | FTES |
| Undergraduate | 3457 | 3343 | 114 | 3510.6 |
| Graduate | 572 | 271 | 301 | 455.1 |
| First Professional | 650 | 632 | 18 | 607.4 |
| Stockton Total | 4679 | 4246 | 433 | 4573.1 |
| Sacramento (Law) | 1060 | 672 | 388 | 1060.0 |
| San Francisco (Dental) | 512 | 512 | 0 | 512.0 |
| Total | 6251 | 5430 | 821 | 6145.1 |
| Undergraduate Enrollment | |
| Non-resident aliens | 3% |
| Black, non-Hispanic | 3% |
| Am Ind/Alaskan Native | 1% |
| Asian/Pacific Islander | 34% |
| Hispanic | 11% |
| White, non-Hispanic | 36% |
| Multi-Ethnic | 6% |
| Race/Ethnicity unknown | 6% |
| Northern California | 64% |
| Southern California | 17% |
| Out of State | 13% |
| International | 3% |
| Missing | 3% |
| Female | 56% |
| Male | 44% |
| Admissions | |
| Freshmen Applications | 5450 |
| Freshmen Offers | 3783 |
| Acceptance Rate | 69% |
| Freshmen Enrolled | 882 |
| Yield Rate | 23% |
| Average SAT | 1161 |
| Average HS GPA | 3.46 |
| Top 10% of HS class | 39% |
| Retention and Degrees | |
| Freshmen Persistence | 85% |
| 6-yr Graduation Rate | 68% |
| Bachelor's Degrees | 726 |
| Master's Degrees | 191 |
| Doctor's Degrees | 67 |
| First-prof Degrees | 641 |
| Graduation Rates by Gender | |
| Female | 70% |
| Male | 64% |
| Graduation Rates by Ethnicity | |
| Nonresident alien | 67% |
| Black, non-hispanic | 50% |
| American Indian or Al. Native | 100% |
| Asian or Pacific Islander | 73% |
| Hispanic | 61% |
| White, non-Hispanic | 67% |
| Race/Ethnicity Unknown | 66% |
| Campus Life | |
| Out of State | 13% |
| Greek Life | 17% |
| Live on Campus | 58% |
| Non-traditional Age | 5% |
| Athletics | NCAA Div I |
| Clubs and Organizations | 100+ |
| Faculty and Classes | |
| FT Instructional Faculty | 434 |
| PT Instructional Faculty | 341 |
| FT with Terminal Degree | 88% |
| Student:Faculty Ratio | 13 to 1 |
| Class < 20 Enrolled | 62% |
| Average Class Size | 18 |
| Tuition and Expenses | |
| Tuition | $30,380 |
| Required Fees | $500 |
| Room | $5,080 |
| Board | $5,038 |
| Books and Supplies (est) | $1,566 |