Contact Us
| Name (click to email) | Title | Office Phone |
| Provost | 209.946.2551 | |
| Executive Assistant to the Provost | 209.946.2552 | |
| Vice Provost | 209.946.2551 | |
| Administrative Assistant | 209.946.2489 | |
| Assistant Provost, Resource Management | 209.946.2551 | |
| Executive Director of Institutional Effectiveness | 209.946.2553 | |
| Administrative Assistant | 209.946.2553 | |
| Assistant Provost for Faculty Affairs | 209.946.2551 | |
| Assistant Provost for Academic Affairs | 209.946.2673 | |
| Administrative Assistant | 209.946.2450 | |
| Administrative Assistant | 209.946.2551 | |
| Academic Budget Analyst | 209.946.7436 |
For a detailed list of the academic leadership responsible for other academic and administrative functions, including the deans and the associate/assistant provosts, please see the Provost Leadership Council which reports to the Provost.


