Reunion Giving 2006
The following numbers reflect gifts that were made to any area of the University.
(Updated: July 19, 2006 FINAL)
| Reunion | Class Year | Head Agent | Class Size | Percent Participation | Dollars Raised |
| 50th | 1956 | Ces Ciatti | 166 | 41% | $59,414 |
| 45th | 1961 | Jean McGuire | 263 | 19% | $11,220 |
| 40th | 1966 | Tom Honey | 349 | 20% | $256,933 |
| 35th | 1971 | John Hambright | 531 | 12% | $15,608 |
| 30th | 1976 | Linda Philipp | 675 | 15% | $68,971 |
| 25th | 1981 | Doug Urbick | 864 | 12% | $116,483 |
| 20th | 1986 | Alan Laskin | 701 | 10% | $34,444 |
| 15th | 1991 | Jase Norsworthy | 746 | 6% | $16,296 |
| 10th | 1996 | Terra Brusseau Heidi Wolcott | 800 | 5% | $5,400 |
| 5th | 2001 | Cindy Brophy | 829 | 4% | $11,949 |
| TOTAL | 5,924 | 10% | $596,718 |
CONGRATULATIONS to the 2006 Reunion Weekend class gift award recipients!
| Award | Raised | Class Year | Head Agent(s) |
| Founders Bowl - Highest Percent of Class Participation | 41% | 1956 | Ces Ciatti Jane Barrett |
| Regents Cup - Highest Dollars Raised | $256,933 | 1966 | Tom Honey |
| Pacific Alumni Award - Composite Score (% Participation x $ Raised) | 51,386 | 1966 | Tom Honey |
| Reunion Giving 2008 | Reunion Giving 2007 |
|---|
| Reunion Giving 2009 |
|---|