Reunion Giving 2008
The following numbers reflect gifts that were made to any area of the University.
(Updated: July 1, 2008 FINAL)
| Reunion | Class Year | Chair Member | Class Size | PF Part. Rate Goal | PF Part. Rate | Overall Part. Rate |
|---|---|---|---|---|---|---|
| 50th | 1958 | Judy (McMillan) Chambers | 177 | 30% | 20% | 23% |
| 45th | 1963 | Ken Parsons | 273 | 25% | 15% | 20% |
| 40th | 1968 | Jonathan Brown Quinlan (Cobb)Brown | 371 | 25% | 12% | 13% |
| 35th | 1973 | Terry (Mack) Magnin | 624 | 20% | 10% | 13% |
| 30th | 1978 | Dick McClure | 749 | 20% | 7% | 11% |
| 25th | 1983 | Bob Berryman | 792 | 15% | 6% | 7% |
| 20th | 1988 | Jenn (Paul) Held | 641 | 15% | 5% | 7% |
| 15th | 1993 | Kim (Henwood) Marquis Chad Marquis | 558 | 10% | 5% | 7% |
| 10th | 1998 | Damon Fugett | 600 | 10% | 5% | 7% |
| 5th | 2003 | Tim Benton | 612 | 10% | 4% | 5% |
| TOTALS | 5392 | 18% | 9% | 11% |
CONGRATULATIONS to the 2008 Reunion Weekend class gift award recipients!
| Award | Class Year | Class Chair | |
| Founders Bowl - Highest percent of class participation | 20% | 1958 | Judy Chambers |
| Regents Cup - Highest dollars raised | $16,357 | 1958 | Judy Chambers |
| Pacific Alumni Association Plate - Highest percentage of classmates to attend PAW | 1983 | Bob Berryman | |
| President's Award: Highest number of multi-year pledges to the Pacific Fund | 1973 | Terry (Mack) Magnin |
| Reunion Giving 2007 | Reunion Giving 2006 |
| Reunion Giving 2009 |
|---|