Reunion Giving 2009
In fiscal year 2009, gifts made to the Pacific Fund by alumni who graduated in reunion years ending in 4 or 9 count toward the reunion year class gift effort. With respect to the Pacific Fund, the ten reunion classes compete to see which class can achieve the highest participation in giving, the highest dollar amount of total gifts and the highest number of multi-year pledges. This competitive spirit and mutual encouragement united Pacificans of all generations to provide funds for undergraduate students, graduate students, and faculty.
The reunion class gifts were presented to President DeRosa during Pacific Alumni Weekend on Saturday, June 27, 2009. The presentation of gifts provided a wonderful opportunity to recognize those classes that collaboratively excelled thereby stregthening our programs while providing funds for students and faculty (see chart below).
If you are interested in getting involved with your
Reunion Class Gift Committee in 2009-2010,
please contact Rebecca Mich '95 in the Pacific Fund Office
at rmich@pacific.edu or 209.946.2359
| FY09 FUNDRAISING TOTALS AS OF JULY 09, 2009 |
| Reunion | Class Year | Chair | Class Size | No. of Donors Goal | No. of Donors Actual | PF Part. Goal | PF Part. Actual | Pacific Fund Dollar Goal | Pacific Fund Dollar Actual |
|---|---|---|---|---|---|---|---|---|---|
| 50th | 1959 | Al & Nancy (Robinson) Farnum |
241 | 46 | 59 | 20% | 24% | $20,000 | $14,465 |
| 45th | 1964 | William Barker | 313 | 32 | 34 | 12% | 12% | $17,000 | $10,685 |
| 40th | 1969 | Diane (Ditz) Stauffer & Mike Siegfried |
441 | 45 | 48 | 12% | 12% | $22,000 | $18,148 |
| 35th | 1974 | Bruce Proctor | 784 | 60 | 64 | 10% | 10% | $20,000 | $39,465 |
| 30th | 1979 | Janey (Weigel) Shugart | 847 | 69 | 64 | 10% | 9% | $17,000 | $35,478 |
| 25th | 1984 | Jeff Agnew | 818 | 66 | 41 | 10% | 6% | $10,000 | $13,455 |
| 20th | 1989 | Mary Ann Gomez | 812 | 67 | 31 | 10% | 4% | $7,000 | $22,525 |
| 15th | 1994 | Heather (McVey) Bauer | 815 | 50 | 26 | 8% | 4% | $5,000 | $12,817 |
| 10th | 1999 | Rhonda (Greene) Burnett | 792 | 40 | 23 | 7% | 4% | $5,000 | $2,932 |
| 5th | 2004 | Matt Olson | 913 | 33 | 28 | 5% | 4% | $3,000 | $5,243 |
| TOTALS | 6776 | 558 | 418 | 10% | 7% | $126,000 | $128,179 |
Reunion Class Gift Committee
Reunion Class Gift Committee Members work with the Pacific Fund Office to encourage their classmates to support the reunion class gift effort. The program is now focused on raising support for the Pacific Fund which impacts:
Responsibilities for Reunion Class Gift Committee Members include: