Department Directory
If you cannot find the number you want, contact General Information: 209.946.2011
| A | ||
| Academic Computing Center | 209.946.2110 | |
| Academic Technology Services | 209.946.2959 | |
| Accounting, Office of | 209.946.2156 | |
| Fax | 209.946.2204 | |
| Admission, Office of (Knoles Hall) | |
209.946.2211 | |
| Fax | 209.946.2413 | |
| Advancement Services (Hand Hall) | |
209.946.2202 | |
| Fax | 209.946.2297 | |
| Alarm Shop | 209.946.2974 | |
| Alumni Relations (Hand Hall)| |
209.946.2391 | |
| Fax | 209.946.2853 | |
| Ambassador Society | 209.946.2365 | |
| Fax | 209.946.3272 | |
| Art Department (Powell Art Center) | 209.946.2241 | |
| Fax | 209.946.2518 | |
| Arthur A. Dugoni School of Dentistry | 415.929.6400 | |
| ASUOP (University Center) | |
209.946.2233 | |
| Athletic Department | 209.946.2472 | |
| Fax | 209.946.2731 | |
| Tiger Hot Line | 209.946.2400 | |
| Baseball | 209.946.2709 | |
| Basketball | 209.946.2341 | |
| Business Office | 209.946.2728 | |
| Cross Country | 209.946.2706 | |
| Field Hockey | 209.946.2249 | |
| Golf | 209.946.2713 | |
| Pacific Tiger Athletic Association | 209.946.2387 | |
| Soccer | 209.946.2129 | |
| Softball | 209.946.2699 | |
| Sports Information | 209.946.2479 | |
| Swimming | 209.946.2710 | |
| Tennis Program, Men’s | 209.946.2219 | |
| Tennis Program, Women’s | 209.946.2128 | |
| Ticket Office | 209.946.2UOP | |
| Volleyball | 209.946.2389 | |
| Water Polo, Men’s | 209.946.2736 | |
| Water Polo, Women’s | 209.946.2732 | |
| B | | ||
| Baun Student Fitness Center | 209.946.2811 | |
| Bechtel International Center | 209.946.2246 | |
| Benerd School of Education | |
209.946.2556 | |
| Benerd Mac Lab | 209.946.3915 | |
| Biological Sciences Department (Biological Sciences Center) | 209.946.2181 | |
| Fax | 209.946.3022 | |
| Bon Appetit | 209.460.3891 | |
| Catering & General Inquires | 209.460.3891 | |
| River Room (Hours: 11:00 a.m. - 1:30 p.m.) |
209.460.3866 | |
| Pharmacy | 209.946.7327 | |
| Calaveras Coffee | 209.460.3868 | |
| Fax | 209.460.3869 | |
| Bookstore (University Center) | 209.460.3875 | |
| Fax | 209.460.3882 | |
| Box Office | 209.946.2UOP | |
| Brandenburger Welcome Center (Burns Tower lobby) | 209.946.2011 209.946.2285 |
|
| Brubeck Institute | 209.946.3970 209.946.3196 |
|
| Fax | 209.946.3972 | |
| Budget & Risk Management | 209.946.2908 | |
| Fax | 209.946.2806 | |
| Fax | 209.946.2653 | |
| Business, Eberhardt School of (Weber Hall) | 209.946.2476 | |
| Fax | 209.946.2586 | |
| Business & Finance, Vice President for | 209.946.2345 | |
| Fax | 209.946.2203 | |
| Business & Finance, Associate Vice President for | 209.946.2401 | |
| Fax | 209.946.2203 | |
| Business & Finance, Assistant Vice President for | 209.946.7634 | |
| Fax | 209.946.2203 | |
| C | | ||
| California Historical Society | 209.946.2169 | |
| Campus Recreation | 209.946.2738 | |
| Fax | 209.946.2781 | |
| Career Resource Center (Hand Hall) | |
209.946.2361 | |
| Fax | 209.946.2760 | |
| Cashier (Finance Center) | 209.946.2040 | |
| Catering (Bon Appetit) | 209.946.3257 | |
| Fax | 209.946.2082 | |
| Center for Community Involvement | 209.946.2444 | |
| Fax | 209.946.2047 | |
| Center for Professional and Continuing Education (Burns Tower) | |
209.946.2424 | |
| Fax | 209.946.3916 | |
| Central Campus Scheduling | 209.946.2429 | |
| Fax | 209.946.2173 | |
| Fax | 209.946.2772 | |
| Chapel, Morris | 209.946.2538 | |
| Fax | 209.946.2821 | |
| Chaplain, University | 209.946.2325 | |
| Fax | 209.946.2821 | |
| Chemistry Department (Classroom Building) | 209.946.2271 | |
| South Campus Stockroom | 209.946.2605 | |
| (Stockroom) Fax | 209.946.2607 | |
| Chief Information Officer |
209.946.3993 | |
| Fax | 209.946.2936 | |
| College, Academic Affairs | 209.946.2141 | |
| Fax | 209.946.2045 | |
| College, Office of the Dean | 209.946.2141 | |
| Fax | 209.946.2254 | |
| Commencement Office | 209.946.2666 | |
| Fax | 209.946.3916 | |
| Communication Department (Psych/Comm Building) | 209.946.2505 | |
| Fax | 209.946.2694 | |
| Community Involvement Program/Multicultural Affairs | 209.946.3184 | |
| Fax | 209.946.2081 | |
| PRIDE Center | 209.946.2512 | |
| Fax | 209.946.2081 | |
| Community Re-Entry Program | 209.946.2132 | |
| Fax | 209.946.2284 | |
| Computer Labs | ||
| Computer Science/UNIX Lab | 209.946.2175 | |
| Information Commons: (Main Lab) | 209.946.3299 | |
| Information Commons: South Campus Lab | 209.946.2829 | |
| Information Commons: Wendell Phillips Lab | 209.946.2550 | |
| Fax | 209.946.7326 | |
| Conservatory of Music | 209.946.2415 | |
| Fax | 209.946.2770 | |
| Music Education | 209.946.2408 | |
| Music History | 209.946.7726 | |
| Music Management | 209.946.2443 | |
| Music Composition | 209.946.2186 | |
| Music Therapy | 209.946.2419 | |
| Controller, Assistant Vice President for Business & Finance | 209.946.7634 | |
| Corporate & Foundation Relations (Hand Hall) | 209.946.2502 | |
| Fax | 209.946.2664 | |
| Cowell Wellness Center | 209.946.2315 | |
| Counseling Services | 209.946.2315 | |
| Fax | 209.946.3189 | |
| Health Services | 209.946.2315 | |
| Fax | 209.946.2999 | |
| Customer Support Center (Raymond Great Hall) | 209.946.7400 | |
| Fax | 209.946.2898 | |
| D | | ||
| Debate Team | 209.946.3049 | |
| DeRosa University Center (Information Desk) | 209.946.7744 | |
| Dentistry, Arthur A. Dugoni, School of | 415.929.6400 | |
| Main Fax | 415.929.6654 | |
| Dental Clinic (Stockton) | 209.946.7404 | |
| Fax | 209.946.7484 | |
| Development | 209.946.2130 | |
| Fax | 209.946.2696 | |
| Alumni Development Information Services | 209.946.2774 | |
| Fax | 209.946.2297 | |
| Alumni Relations | 209.946.2391 | |
| Fax | 209.946.2853 | |
| Annual Giving | 209.946.2500 | |
| Fax | 209.946.3272 | |
| Fax | 209.946.2664 | |
| Planned Giving | 209.946.2501 | |
| Fax | 209.946.2664 | |
| Development Research | 209.946.3208 | |
| Fax | 209.946.2297 | |
| Disabilities (Services for Students with Disabilities) | 209.946.2879 | |
| Duplicating and Printing | |
209.946.2351 | |
| Fax | 209.946.3139 | |
| E | | ||
| Eberhardt School of Business | |
209.946.2476 | |
| Fax | 209.946.2586 | |
| Economics Department | 209.946.2258 | |
| Fax | 209.946.2318 | |
| Education, Benerd School of | |
209.946.2556 | |
| Fax | 209.946.3110 | |
| Computer Lab | 209.946.3915 | |
| Credential Office | 209.946.2277 | |
| Curriculum, Instruction and Teacher Education | 209.946.2287 | |
| Educational Administration | 209.946.2580 | |
| Educational and Counseling Psychology | 209.946.2559 | |
| Special Education Program | 209.946.2558 | |
| Educational Resource Center | 209.946.2458 | |
| Fax | 209.946.2278 | |
| Electrical (Physical Plant) | 209.946.2541 | |
EMERGENCY |
209.946.3911 | |
| Emeriti Society | 209.946.2924 | |
| Engineering & Computer Science, School of (Dean’s Office) | 209.946.2151 | |
| Fax | 209.946.3086 | |
| Civil | 209.946.2153 | |
| Computer / Electrical | 209.946.2153 | |
| Co-op Education | 209.946.3905 | |
| Fax | 209.946.2682 | |
| Computer Science | 209.946.2655 | |
| Fax | 209.946.7326 | |
| Fluids Lounge | 209.946.3085 | |
| Khoury Hall Conference Room | 209.946.2210 | |
| Mechanical | 209.946.2377 | |
| Fax | 209.946.3102 | |
| English Department | 209.946.2121 | |
| Fax | 209.946.2002 | |
| Enrollment, Office of | 209.946.2322 | |
| Fax | 209.946.2413 | |
| Environmental Studies | 209.946.2527 | |
| Fax | 209.946.2578 | |
| Fax | 209.946.2652 | |
| Ethnic Studies | 209.946.2611 | |
| Extended Education | 209.946.2424 | |
| F | | ||
| Facilities (Physical Plant) | 209.946.2541 | |
| Faye Spanos Concert Hall | 209.946.2415 | |
| Fax | 209.946.2770 | |
| Film Studies | 209.946.2613 | |
| Finance Center | 209.946.2401 | |
| Fax | 209.946.2204 | |
| Financial Aid (Knoles Hall) | 209.946.2421 | |
| Fax | 209.946.2758 | |
| Food Service | 209.946.2965 | |
| Forensics Team | 209.946.3049 | |
| G | | ||
| Gender Studies | 209.946.2141 | |
| General Education | 209.946.2673 | |
| Geosciences | 209.946.2482 | |
| Fax | 209.946.2362 | |
| Gift Processing | 209.946.2751 | |
| Graphics Services (ASUOP) | 209.946.2233 | |
| Greek Life & Housing Office | 209.946.2331 | |
| Grocery Store, Tiger | 209.946.2170 | |
| Grounds (Physical Plant) | 209.946.2541 | |
| H | ||
| History Department | 209.946.2145 | |
| Fax | 209.946.2318 | |
| Health, Exercise, and Sport Sciences Department | 209.946.2209 | |
| Honors Program | 209.946.2283 | |
| Fax | 209.946.2378 | |
| Housing & Greek Life | 209.946.2331 | |
| Fax | 209.946.2688 | |
| Human Resources | 209.946.2124 | |
| Fax | 209.946.2835 | |
| Job Line | 209.946.2621 | |
| Humanities Center | 209.946.2279 | |
| Fax | 209.946.2002 | |
| I | | ||
| Information (Brandenburger Welcome Center) | 209.946.2011 209.946.2344 209.946.2285 |
|
| Internal Auditor | 209.946.7355 | |
| Fax | 209.946.3176 | |
| International Programs and Services (Bechtel Center) | |
209.946.2246 | |
| Fax | 209.946.2094 | |
| International Studies, School of | 209.946.2650 | |
| Fax | 209.946.3265 | |
| J | | ||
| Jacoby Center | 209.946.7444 209.946.2933 |
|
| John Muir Center for Environmental Studies | 209.946.2527 | |
| Fax | 209.946.2578 | |
| John Muir Papers and Book Collection (Library) | 209.946.2404 | |
| Judicial Affairs | 209.946.2177 | |
| K | | ||
| Kjeldsen Swimming Pool | 209.946.3136 | |
| L | | ||
| Labs | ||
| Benerd Mac Lab | 415.929.6400 | |
| Education Research | 209.946.2652 | |
| Math Lab, College | 209.946.2349 | |
| Computer Science/UNIX | 209.946.2175 | |
| Information Commons: Main | 209.946.3299 | |
| Information Commons: South Campus | 209.946.2829 | |
| Information Commons: Wendell Phillips | 209.946.2550 | |
| Language | 209.946.2819 | |
| Language Lab | 209.946.2819 | |
| Library (Stockton Campus) | 209.946.2431 | |
| Circulation | |
209.946.2431 | |
| Dean’s Office | 209.946.2434 | |
| Fax | 209.946.2805 | |
| Health Science/Chemistry Branch | 209.946.2940 | |
| Interlibrary Loan | 209.946.2196 | |
| Fax | 209.946.2810 | |
| Information Commons | 209.946.2433 | |
| Methodist & University Archives | 209.946.2404 | |
| Music/AV | 209.946.2188 | |
| Reference | |
209.946.2433 | |
| Special Collections | 209.946.2404 | |
| Library (Dental School) | 415.600.3240 | |
| Library (Law School) | 916.739.7131 | |
| Lifelong Learning | 209.946.2424 | |
| Literature, Modern Language and | 209.946.2291 | |
| Lobby, Burns Tower | 209.946.2011 209.946.2285 209.946.2344 |
|
| Lock and Key | 209.946.2978 | |
| Long Theatre Backstage | 209.946.2003 | |
| M | | ||
| MAC Lab, Benerd | 209.946.3915 | |
| Mail Room | 209.946.2353 | |
| Fax | 209.946.2772 | |
| Marketing and University Communications | |
209.946.2311 | |
| Fax | 209.946.3111 | |
| Media Relations | 209.946.2313 | |
| News Bureau | 209.946.3213 | |
| Mathematics Department | 209.946.2347 | |
| Fax | 209.946.3027 | |
| Math Lab, College | 209.946.2349 | |
| McCaffrey Center | 209.946.2174 | |
| Conference Room | 209.946.2734 | |
| Game Room | 209.946.2171 | |
| Pacific Theatre | 209.946.2233 | |
| McGeorge School of Law | 916.739.7191 | |
| Model United Nations | 209.946.2524 | |
| Modern Language and Literature | 209.946.2291 | |
| Fax | 209.946.2002 | |
| Morris Chapel | 209.946.2538 | |
| Fax | 209.946.2821 | |
| Muir Center for Environmental Studies | 209.946.2527 | |
| Muir Papers & Book Collection | 209.946.2404 | |
| Multicultural Affairs | 209.946.7707 | |
| Fax | 209.946.7711 | |
| Music Camp | 209.946.2416 | |
| N | | ||
| Newman House | 209.951.0881 | |
| Notary | 209.946.2345 | |
| O | | ||
| Office of Information Technology (OIT) | |
209.946.7400 | |
| Fax | 209.946.2898 | |
| Associate Provost/CIO | 209.946.2993 | |
| Blackboard | 209.946.2147 | |
| Business Office . | 209.946.7352 | |
| Customer Support Center (CSC) | 209.946.7400 | |
| Director of Academic Technology Services | 209.946.7471 | |
| Center for Teaching, Learning, and Technology | 209.946.2959 | |
| IT Security | 209.946.3951 | |
| Director of Cyber-Infrastructure. | 209.946.3985 | |
| Director of Enterprise Applications | 209.946.2251 | |
| Student Technology Services | 209.946.7400 | |
| Telecommunications | 209.946.7400 | |
| P| | ||
| PacificCard, Office of | 209.946.CARD 209.946.2273 | |
| Fax | 209.946.2274 | |
| Pacific Outdoor Connection | 209.946.7607 | |
| Pacific Summer Music Institute | 209.946.2416 | |
| Pacifican | 209.946.2115 | |
| Fax | 209.946.2195 | |
| Payroll | 209.946.2158 | |
| Fax | 209.946.2991 | |
| Pharmacy and Health Sciences, Thomas J. Long School of | 209.946.2561 | |
| Fax | 209.946.2410 | |
| Pharmaceutics/Medicinal Chemistry | 209.946.2201 | |
| Pharmacology/Physiology | 209.946.2487 | |
| Pharmacy Practice | 209.946.2491 | |
| Philosophy Department | 209.946.2281 | |
| Fax | 209.946.2002 | |
| Physical Plant | 209.946.2541 | |
| Physical Therapy Department | 209.946.2886 | |
| Physics Department | 209.946.2220 | |
| Fax | 209.946.3131 | |
| Planning and Research | |
209.946.2569 | |
| Fax | 209.946.2560 | |
| Plumbing (Physical Plant) | 209.946.2541 | |
| Political Science Department | 209.946.2524 | |
| Fax | 209.946.2318 | |
| President, Office of the | 209.946.2222 | |
| Fax | 209.946.2652 | |
| PRIDE Center | 209.946.2512 | |
| Fax | 209.946.2081 | |
| Printing | |
209.946.2351 | |
| Fax | 209.946.3139 | |
| Provost, Office of the | 209.946.2551 | |
| Fax | 209.946.2063 | |
| Psychology Department | 209.946.2133 | |
| Fax | 209.946.2454 | |
| Public Safety | ||
| Non-Emergency | 209.946.2537 | |
| Fax | 209.946.2288 | |
| Emergency | 209.946.3911 | |
| Purchasing | 209.946.2206 | |
| Fax | 209.946.7363 | |
| Q | | ||
| Quad Dining Halls | 209.946.2510 | |
| R | | ||
| Re-Entry Program | 209.946.2424 | |
| Registrar, Office of | |
209.946.2135 | |
| Fax | 209.946.2596 | |
| Religious and Classical Studies | 209.946.2161 | |
| Fax | 209.946.2002 | |
| Research and Graduate Studies | 209.946.2261 | |
| Fax | 209.946.2858 | |
| Risk Management/Budget | 209.946.2908 | |
| Fax | 209.946.2806 | |
| S | | ||
| Scheduling, Central Campus | 209.946.2429 | |
| Scholarships | 209.946.2448 | |
| Scottish Rite Language Center | 209.462.2613 | |
| Fax | 209.462.1720 | |
| Services for Students with Disabilities | 209.946.2879 | |
| Fax | 209.946.2278 | |
| Sexual Harassment: Compliance | 209.946.2124 | |
| Sexual Harassment: Counseling & Education | 209.946.2740 | |
| Social Science Hub | 209.946.2927 | |
| Sociology | 209.946.2101 | |
| Fax | 209.946.2318 | |
| Spanos Center: | ||
| Production Office | 209.946.2031 | |
| Ticket Office | 209.946.2474 | |
| Speech-Language Pathology | 209.946.2381 | |
| Speech Team | 209.946.3049 | |
| Sponsored Programs | 209.946.7367 | |
| Fax | 209.946.3225 | |
| Sports Medicine | 209.946.2588 | |
| Fax | 209.946.2082 | |
| Student Accounts Office | 209.946.2517 | |
| Fax | 209.946.2653 | |
| Student Fitness Center | 209.946.2811 | |
| Student Leadership & Involvement, Office of | 209.946.2174 | |
| Fax | 209.946.2173 | |
| Student Life, Office of | 209.946.2365 | |
| Fax | 209.946.2689 | |
| Student Life, Vice President for | 209.946.2365 | |
| Student Loans Office | 209.946.2446 | |
| Student Victim Advocate | 209.946.2428 | |
| Study Abroad | 209.946.2592 | |
| Summer Sessions | 209.946.2424 | |
| SUCCESS Student Program | 209.946.2439 | |
| Fax | 209.946.2984 | |
| Support Services | 209.946.2541 | |
| Fax | 209.946.3109 | |
| Swimming Pool | 209.946.3136 | |
| T | | ||
| Telecommunications | 209.946.7400 | |
| Fax | 209.946.2058 | |
| Theatre Arts | 209.946.2116 | |
| Fax | 209.946.2118 | |
| Long Theatre Backstage | 209.946.2003 | |
| Costume Storage (Basement Long Theatre) | 209.946.2004 | |
| Marketing and Public Relations | 209.946.2117 | |
| Box Office | 209.946.2UOP | 209.946.2867 | |
| Ticket Office, University | 209.946.2UOP | |
| Tiger Grocery Store | 209.946.2170 | |
| Tower Lobby Brandenburger Welcome Center | 209.946.2011 209.946.2285 209.946.2344 |
|
| Fax | 209.946.2845 | |
| Tutorial Center | 209.946.2437 | |
| U | | ||
| University Advancement | 209.946.2392 | |
| Fax | 209.946.3205 | |
| University Box Office | 209.946.2474 | |
| University Bulletin | 209.946.2311 | |
| University, The College | 209.946.2424 | |
| V | | ||
| Vice Presidents | ||
| Executive Assistant to the President and Secretary to the Board of Regents |
209.946.2222 | |
| Fax | 209.946.2652 | |
| Provost |
209.946.2551 | |
| Fax | 209.946.2063 | |
| Vice President for Business and Finance |
209.946.2345 | |
| Fax | 209.946.2203 | |
| Vice President for University Advancement |
209.946.2392 | |
| Fax | 209.946.3205 | |
| Vice President for Student Life |
209.946.2365 | |
| Fax | 209.946.2689 | |
| Visual Arts | 209.946.2241 | |
| W | | ||
| Weight Room | 209.946.2811 | |
| Welcome Center, Brandenburger | 209.946.2011 209.946.2285 209.946.2344 |
|
| Westgate Center | 209.946.2956 | |