Doctor of Physical Therapy Two-Year Plan
Students must complete a minimum of 111 units with a Pacific cumulative grade point average of 3.0 in order to earn the Doctor of Physical Therapy degree. The Course sequence below allows for total program units between 111-114.
First Year — Fall (18 term units)
| Course Number | Course Name | Units |
|---|---|---|
| PTHR 311 | Gross Human Anatomy | 6 |
| PTHR 312 | Exercise Physiology in Physical Therapy | 2 |
| PTHR 313 | Clinical Kinesiology I | 3 |
| PTHR 314 | Introduction to Physical Therapist Practice | 1 |
| PTHR 316 | Physical Therapy Examination & Evaluation | 4 |
| PTHR 318 | Physical Therapy Patient Care Skills | 1 |
| PTHR 319 | Physical Agents | 1 |
First Year — Spring (18 term units)
| Course Number | Course Name | Units |
|---|---|---|
| PTHR 321 | The Nervous System & Behavior | 5 |
| PTHR 323 | Clinical Kinesiology II | 3 |
| PTHR 326 | Therapeutic Exercise: Basic Theory & Application | 4 |
| PTHR 328 | Research: Theory & Application | 2 |
| PTHR 329 | Pathophysiology | 4 |
First Year — Summer (18 term units)
| Course Number | Course Name | Units |
|---|---|---|
| PTHR 332 | Electrotherapy | 1 |
| PTHR 333 | Analysis of Human Movement through the Life Span | 2 |
| PTHR 334 | Medical Conditions and Screening for Medical Disease | 4 |
| PTHR 335 | Cardiovascular and Pulmonary Physical Therapy | 4 |
| PTHR 336 | Full Time Integrated Clinical Experience | 4 |
| PTHR 339 | Motor Learning and Motor Control | 2 |
| PTHR 398 | Research Literature Review | 1 |
Second Year — Fall (19 to 20 term units)
| Course Number | Course Name | Units |
|---|---|---|
| PTHR 340 | Integumentary and Lymphatic Physical Therapy | 2 |
| PTHR 342 | Physical Therapy Leadership, Administration, and Management | 1 |
| PTHR 344 | Neuromuscular Physical Therapy | 5 |
| PTHR 345 | Advanced Clinical Problems I | 1 |
| PTHR 347 | Musculoskeletal Physical Therapy I | 5 |
| PTHR 348 | Industrial Physical Therapy | 1 |
| PTHR 351 | Prosthetics & Orthotics | 1 |
| PTHR 353 | Diagnostic Imaging for Physical Therapists | 1 |
| PTHR 360 | Program Completion and NPTE Preparation I | 1 |
| PTHR 381 | Soft Tissue Mobilization and Taping | 1 |
| PTHR 391 | Elective: Graduate Independent Study | (1) |
| PTHR 393A | Elective: Special Topics | (1) |
Second Year — Spring (19-20 term units)
| Course Number | Course Name | Units |
|---|---|---|
| PTHR 343 | Geriatric Physical Therapy | 1 |
| PTHR 352 | Physical Therapy Management of Population Health | 2 |
| PTHR 354 | Pediatric Physical Therapy | 1 |
| PTHR 355 | Advanced Clinical Problems II | 1 |
| PTHR 356 | Psychosocial Aspects of Illness & Disability | 2 |
| PTHR 357 | Musculoskeletal Physical Therapy II | 2 |
| PTHR 358 | Clinical Education and Early Career Development | 1 |
| PTHR 359 | Full-time Clinical Education Experience I | 8 |
| PTHR 361 | Program Completion and NPTE Preparation II | 1 |
| PTHR 391 | Elective: Graduate Independent Study | (1) |
| PTHR 393A | Elective: Special Topics | (1) |
Second Year — Summer (19 to 20 term units)
| Course Number | Course Name | Units |
|---|---|---|
| PTHR 362 | Program Completion and NPTE Preparation III | 1 |
| PTHR 368 | Full-time Clinical Education Experience II | 8 |
| PTHR 369 | Full-time Clinical Education Experience III | 10 |
| PTHR 391 | Elective: Graduate Independent Study | (1) |
| PTHR 393A | Elective: Special Topics | (1) |