89% of Pacific students receive an average of $27,929 in financial aid each year.
Cost of Attendance Breakdown
We've outlined six scenarios to give you a sense of what your budget could look like.
Full-Time Undergraduate Students
Housing Option | On-Campus | Off-Campus |
---|---|---|
Tuition | $50,370 | $50,370 |
Fees | $724 | $724 |
Room (Housing) | $8,188 | $11,164 |
Board (Food) | $5,552 | $5,416 |
Books/Supplies | $1,080 | $1,080 |
Transportation | $324 | $858 |
Personal | $2,609 | $3,784 |
Loan Fees | $98 | $98 |
Estimated Total | $68,945 | $73,494 |
Half-Time Undergraduate Students
Housing Option | On-Campus | Off-Campus |
---|---|---|
Tuition | $20,856 | $20,856 |
Fees | $330 | $180 |
Room (Housing) | $8,188 | $11,164 |
Board (Food) | $5,552 | $5,416 |
Books/Supplies | $540 | $540 |
Transportation | $324 | $858 |
Personal | $2,609 | $3,784 |
Loan Fees | $98 | $98 |
Estimated Total | $38,497 | $42,896 |
Living with your Parents
Full-Time | Half-TIme | |
---|---|---|
Tuition | $50,370 | $20,856 |
Fees | $724 | $180 |
Room (Housing) | $8,780 | $8,780 |
Board (Food) | Included in housing | Included in housing |
Books/Supplies | $1,080 | $540 |
Transportation | $938 | $938 |
Personal | $3,225 | $3,225 |
Loan Fees | $98 | $98 |
Estimated Total | $65.215 | $34,617 |
An Education That You Can Afford
Pacific remains committed to providing students with the best education possible at an affordable cost.