89% of Pacific students receive an average of $27,929 in financial aid each year.
Cost of Attendance Breakdown
We've outlined six scenarios to give you a sense of what your budget could look like.
Full-Time Undergraduate Students
Housing Option | On-Campus | Off-Campus |
---|---|---|
Tuition | $52,918 | $52,918 |
Fees | $764 | $764 |
Room (Housing) | $14,420 | $10,000 |
Board (Food) | Included in Housing | $5,733 |
Books/Supplies | $1,152 | $1,152 |
Transportation | $351 | $936 |
Personal | $2,700 | $3,924 |
Loan Fees | $69 | $69 |
Estimated Total | $72,374 | $75,496 |
Half-Time Undergraduate Students
Housing Option | On-Campus | Off-Campus |
---|---|---|
Tuition | $21,912 | $21,912 |
Fees | $534 | $534 |
Room (Housing) | $14,420 | $10,000 |
Board (Food) | Included in Housing | $5,733 |
Books/Supplies | $576 | $576 |
Transportation | $351 | $936 |
Personal | $2,700 | $3,924 |
Loan Fees | $69 | $69 |
Estimated Total | $40,562 | $43,144 |
Living with your Parents
Full-Time | Half-TIme | |
---|---|---|
Tuition | $52,918 | $21,912 |
Fees | $764 | $534 |
Room (Housing) | $9,360 | $9,360 |
Board (Food) | Included in Housing | Included in Housing |
Books/Supplies | $1,152 | $576 |
Transportation | $1,026 | $1,026 |
Personal | $3,348 | $3,348 |
Loan Fees | $69 | $69 |
Estimated Total | $68,637 | $36,825 |
Note: Like most U.S. universities, Pacific’s Board of Regents sets tuition each year. The board tries to keep increases as low as possible. In recent years, increases have averaged about 3 percent per year—less than most of our peers. Note that tuition and increases can vary between programs to meet specific needs
An Education That You Can Afford
Pacific remains committed to providing students with the best education possible at an affordable cost.