Full-time (Day)
Graduation Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Entering year cohort | 161 | 194 | 121 | 116 | 151 | 134 | 116 |
Graduated in three or fewer years | 137 | 162 | 88 | 89 | 101 | 109 | 89 |
Graduated in more than three years | 9 | 4 | 4 | 11 | 3 | 23 | - |
Graduation rate | 91% | 86% | 76% | 86% | 69% | 99% | - |
Part-time (Evening)
Graduation Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
Entering year cohort | 54 | 61 | 36 | 36 | 43 | 33 | |
Graduated in four or fewer years | 45 | 48 | 27 | 24 | 35 | 26 | |
Graduated in more than four years | 1 | 3 | 0 | 2 | 0 | - | |
Graduation rate | 85% | 84% | 75% | 72% | 81% | - |
Combined Graduation Rate
Cohort 1 | 2011 | 2012 | 2013 | 2014 | 2015 | 2020 2 | |
---|---|---|---|---|---|---|---|
Combined | 89% | 85% | 76% | 83% | 72% | - |
1 Note: The combined graduation rate is based on the year that students entered their program (cohort year) rather than graduation year. For example, the 2013 rate includes both Day and Evening students that began in 2013 and then graduated from their program, regardless of graduation year.
2 Note: The 2020 cohort rate is not final yet because it does not include students that will graduate in more than three or four years (e.g., students that will graduate in their 4th year this term).
Questions?
McGeorge Admissions
Email | 916.739.7105